ROJ Markets
Applications
![]() |
Textile Machinery | 52% | ||
Industrial Equipment | 19% | |||
Banking Equipment | 12% | |||
Wearable | 5% | |||
IoT | 5% | |||
Farming machines | 4% | |||
Education | 2% | |||
HMI | 1% |
Channels
![]() |
||||
OEM Group Direct |
64 % 24% 12% |
|||
![]() |
Textile Machinery | 52% | ||
Industrial Equipment | 19% | |||
Banking Equipment | 12% | |||
Wearable | 5% | |||
IoT | 5% | |||
Farming machines | 4% | |||
Education | 2% | |||
HMI | 1% |
![]() |
||||
OEM Group Direct |
64 % 24% 12% |
|||